Jozef Balej
Jozef Balej
Born: February 22, 1982
Myjava, Slovakia
Position: RW
Height: 6'1"
Weight: 195
Shoot/Catch: Right
Career: 1998-2007
Major league statistics
Jozef Balej scored 182 goals and recorded 190 assists in his 471-game career with the Rochester Mustangs, Thunder Bay Flyers, Portland Winter Hawks, Hamilton Bulldogs, Hartford Wolf Pack and Manitoba Moose. He began playing during the 1998 season and last took the ice during the 2007 campaign.
Thunder Bay Flyers |
Rochester Mustangs |
Portland Winter Hawks |
Hamilton Bulldogs |
Hartford Wolf Pack |
Manitoba Moose |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | USHL | Rochester Mustangs | 17 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1998-99 | USHL | Thunder Bay Flyers | 38 | 8 | 7 | 15 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1999-00 | WHL | Portland Winter Hawks | 65 | 22 | 23 | 45 | 33 | -14 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | |
2000-01 | WHL | Portland Winter Hawks | 46 | 32 | 21 | 53 | 18 | +8 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | |
2001-02 | WHL | Portland Winter Hawks | 65 | 51 | 41 | 92 | 52 | +18 | 20 | 0 | 5 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | Hamilton Bulldogs | 56 | 5 | 15 | 20 | 29 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 97 | 5.2 |
2003-04 | AHL | Hamilton Bulldogs | 55 | 25 | 33 | 58 | 32 | +19 | 3 | 0 | 2 | 0 | 5 | 0 | 171 | 14.6 |
2003-04 | AHL | Hartford Wolf Pack | 5 | 1 | 3 | 4 | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 6.7 |
2004-05 | AHL | Hartford Wolf Pack | 69 | 20 | 22 | 42 | 46 | 2 | 5 | 0 | 2 | 0 | 3 | 0 | 209 | 9.6 |
2005-06 | AHL | Manitoba Moose | 39 | 14 | 15 | 29 | 20 | +3 | 4 | 0 | 0 | 0 | 0 | 0 | 109 | 12.8 |
2007-08 | AHL | Manitoba Moose | 16 | 4 | 9 | 13 | 10 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 36 | 11.1 |
Totals | 471 | 182 | 190 | 372 | 272 | 35 | 57 | 0 | 12 | 0 | 10 | 0 | 637 | 28.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | WHL | Portland Winter Hawks | 16 | 6 | 9 | 15 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | WHL | Portland Winter Hawks | 7 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | Hamilton Bulldogs | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Hartford Wolf Pack | 16 | 9 | 7 | 16 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | Hartford Wolf Pack | 6 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Manitoba Moose | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 52 | 17 | 18 | 35 | 32 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |